Modifications

Sauter à la navigation Sauter à la recherche
6 169 octets ajoutés ,  1 février 2018 à 19:31
Page créée avec « Inventaire à jour au 01/02/2018 des plateformes de déclaration de travaux conformément à l'article L49 du Code des Postes et Communications Electroniques {| class="wi... »
Inventaire à jour au 01/02/2018 des plateformes de déclaration de travaux conformément à l'article L49 du Code des Postes et Communications Electroniques

{| class="wikitable"
| align="center" style="background:#f0f0f0;"|'''Territoire'''
| align="center" style="background:#f0f0f0;"|'''Porteur SDAN'''
| align="center" style="background:#f0f0f0;"|'''Delegataire L49'''
| align="center" style="background:#f0f0f0;"|'''Type dispositif'''
| align="center" style="background:#f0f0f0;"|'''Complément'''
| align="center" style="background:#f0f0f0;"|'''Portail web'''
| align="center" style="background:#f0f0f0;"|'''Année de création'''
| align="center" style="background:#f0f0f0;"|'''Commentaires'''
|-
| 01 - Ain||SIEA||rowspan=8|Région Auvergne-Rhone-Alpes||rowspan=8|Plateforme||rowspan=8|Socle TAPIR||rowspan=8|http://optic.rhonealpes.fr/||rowspan=8|2011||rowspan=8|Plutôt bien suivi, manque toutefois certaines MOA locales
|-
| 07 - Ardèche||
|-
| 26 - Drôme||
|-
| 38 - Isère||
|-
| 42 - Loire||
|-
| 69 - Rhône||
|-
| 73 - Savoie||
|-
| 74 - Haute-Savoie||
|-
| 02 - Aisne||||||||||||||
|-
| 03 - Allier||||CRAIG Auvergne||Plateforme||Socle TAPIR||https://tapir.craig.fr/||||Plus de déclarations depuis 2014
|-
| 15 - Cantal||||||||||||||
|-
| 43 - Haute-Loire||||||||||||||
|-
| 63 - Puy-de-Dôme||||||||||||||
|-
| 04 - Alpes de Hautes-Provence||||CRIGE PACA||Plateforme||Socle TAPIR||http://avenir.crige-paca.org/||||
|-
| 05 - Hautes-Alpes||||||||||||||
|-
| 06 - Alpes-Maritimes||||||||||||||
|-
| 13 - Bouches-du-Rhône||||||||||||||
|-
| 83 - Var||||||||||||||
|-
| 84 - Vaucluse||||||||||||||
|-
| 08 - Ardennes||||Prefecture Grand-Est||||||||||Inexistant
|-
| 09 - Ariège||||Prefecture Occitanie||Plateforme||Socle TAPIR||www.optir.fr||||Inaccessible
|-
| 12 - Aveyron||||||||||||||
|-
| 31 - Haute-Garonne||||||||||||||
|-
| 32 - Gers||||||||||||||
|-
| 46 - Lot||||||||||||||
|-
| 65 - Hautes-Pyrénées||||||||||||||
|-
| 81 - Tarn||||||||||||||
|-
| 82 - Tarn-et-Garonne||||||||||||||
|-
| 10 - Aube||||||||||||||
|-
| 11 - Aude||||SIG-LR||Plateforme||Socle TAPIR||http://dixit.siglr.org/travaux/recherche||||
|-
| 30 - Gard||||||||||||||
|-
| 34 - Hérault||||||||||||||
|-
| 48 - Lozère||||||||||||||
|-
| 66 - Pyrénées-Orientales||||||||||||||
|-
| 14 - Calvados||CG||||||||||||Inexistant
|-
| 16 - Charente||||||||||||||
|-
| 17 - Charente-Maritime||||||||||||||
|-
| 18 - Cher||||GPI RECIA||Plateforme||Socle TAPIR||http://artair.geo-centre.fr||||
|-
| 28 - Eure-et-Loir||||||||||||||
|-
| 37 - Indre-et-Loire||||||||||||||
|-
| 41 - Loir-et-Cher||||||||||||||
|-
| 45 - Loiret||||||||||||||
|-
| 19 - Corrèze||Syndicat DORSAL||||Site web||||http://www.dorsal.fr/200-chantiers-lances-pour-le-numerique-public-limousin/travauxftth/||||
|-
| 23 - Creuse||||||||||||||
|-
| 87 - Haute-Vienne||||||||||||||
|-
| 2A - Corse-du-Sud||||||||||||||
|-
| 2B - Haute-Corse||||||||||||||
|-
| 21 - Côte-d'Or||||||||||||||
|-
| 22 - Côtes d'Armor||||||||||||||
|-
| 25 - Doubs||CG||||Plateforme||Socle TAPIR||http://plateforme_l49.doubs.fr/l49/index.php||||Uniquement des projets publics
|-
| 27 - Eure||||||||||||||
|-
| 29 - Finistère||||||||||||||
|-
| 24 - Dordogne||||Prefecture Aquitaine||||||http://grace.aquitaine.fr/carto/11||||404
|-
| 33 - Gironde||||||||||||||
|-
| 40 - Landes||||||||||||||
|-
| 47 - Lot-et-Garonne||||||||||||||
|-
| 64 - Pyrénées-Atlantiques||||||||||||||
|-
| 35 - Ille-et-Vilaine||||||||||||||
|-
| 36 - Indre||Reso36||||Site web||||www.reso36.fr/travaux/recherche||||
|-
| 39 - Jura||||||||||||||
|-
| 44 - Loire-Atlantique||||||||||||||
|-
| 49 - Maine-et-Loire||||||||||||||
|-
| 50 - Manche||Manche numérique||||||||||||404
|-
| 51 - Marne||||||||||||||
|-
| 52 - Haute-Marne||CG||||Site web||||https://haute-marne.fr/le-conseil-general/les-grands-projets/plan-haute-marne-numerique,2767.html||||404
|-
| 53 - Mayenne||||||||||||||
|-
| 54 - Meurthe-et-Moselle||CG||||Site web||||http://www.cg54.fr/fr/routes-hauts-debits/hauts-debits/publication-des-travaux-dinfrastructures-de-reseau.html||||404
|-
| 55 - Meuse||Sdant Meuse||||Site web||Socle TAPIR||http://l49.sdant.meuse.fr/||||Pas de publications
|-
| 56 - Morbihan||CG||||Site web||||https://trace.morbihan.fr/||||Uniquement les projets de voirie publics
|-
| 57 - Moselle||||||||||||||
|-
| 58 - Nièvre||Nievre Numérique||||Site web||||http://www.nievrenumerique.com/Publication-L49-CPCE.html||||Aucune déclaration
|-
| 59 - Nord||||||||||||||
|-
| 60 - Oise||||||||||||||ite prefecture, inexistant
|-
| 61 - Orne||||||||||||||
|-
| 62 - Pas-de-Calais||||||||||||||
|-
| 67 - Bas-Rhin||||||||||||||
|-
| 68 - Haut-Rhin||||||||||||||
|-
| 70 - Haute-Saône||CG||||Site web||||http://www.haute-saone.fr/web/guest/amenagement-numerique||||
|-
| 71 - Saône-et-Loire||CG||||Site web||||||||404
|-
| 72 - Sarthe||||||||||||||
|-
| 75 - Paris||||||||||||||
|-
| 76 - Seine-Maritime||||||||||||||
|-
| 77 - Seine-et-Marne||||||||||||||
|-
| 78 - Yvelines||CG||||Portail web||Socle TAPIR||http://dotir78.yvelines.fr/travaux/recherche||||
|-
| 79 - Deux-Sèvres||CG||||Site web||||https://www.deux-sevres.fr/nos-missions/le-numerique||||Pas de declarations
|-
| 80 - Somme||Somme numérique||||Site web||||http://www.sommenumerique.fr/reseau-optique/publications-legales/||||404
|-
| 85 - Vendée||CG||||Site web||||http://www.vendee.fr/Conseil-departemental/Les-services-en-ligne/Information-sur-les-travaux-d-infrastructures-de-reseau-Article-L49-du-CPCE/(offset)/40||||Rien de publié depuis 2013
|-
| 86 - Vienne||CG||||Site web||||http://www.lavienne86.fr/914-amenagement-numerique.htm||||404
|-
| 88 - Vosges||Vosges Numérique||||Site web||||http://www.numerique.vosges.fr/l49||||
|-
| 89 - Yonne||CG||||Site web||||http://www.yonne.fr/Territoire/Amenagement-numerique/Publications-dans-le-cadre-du-L.49-du-CPCE||||OK avec les archives
|-
| 90 - Territoire-de-Belfort||CAB||||Site web||||http://www.pays-aireurbaine.com/fr/information-operateur-l49/||||
|-
| 91 - Essonne||||||||||||||
|-
| 92 - Hauts-de-Seine||||||||||||||
|-
| 93 - Seine-Saint-Denis||||||||||||||
|-
| 94 - Val-de-Marne||||||||||||||
|-
| 95 - Val-d'Oise||||||||||||||
|}
243

modifications

Menu de navigation