| Ligne 1 : |
Ligne 1 : |
| | https://www.mapillary.com | | https://www.mapillary.com |
| | + | |
| | + | :[[Fichier:ClipCapIt-200905-214215.PNG|500px]] |
| | + | |
| | + | Grâce à un simple smartphone : |
| | + | |
| | + | * Limitez vos allers-retour sur le terrain |
| | + | * Utilisez la force de Mapillary + OSM pour positionner les infrastructures existantes |
| | + | * Disposez d'un historique de prises de vues |
| | | | |
| | = Comment faire ? = | | = Comment faire ? = |
| Ligne 7 : |
Ligne 15 : |
| | * Un peu de mémoire : 16 Go | | * Un peu de mémoire : 16 Go |
| | | | |
| − | = Utilisation QGIS = | + | = Utilisation des données dans QGIS = |
| | | | |
| | == Tuiles xyz == | | == Tuiles xyz == |
| | + | |
| | + | A ajouter dans votre [[Qgis|QGIS]], afin d'avoir la couverture de mapillary sur la carte : |
| | | | |
| | https://d6a1v2w10ny40.cloudfront.net/v0.1/%7Bz%7D/%7Bx%7D/%7By%7D.png | | https://d6a1v2w10ny40.cloudfront.net/v0.1/%7Bz%7D/%7Bx%7D/%7By%7D.png |
| Ligne 43 : |
Ligne 53 : |
| | | | |
| | [[Fichier:Screenshot 20171213 225008.png]] | | [[Fichier:Screenshot 20171213 225008.png]] |
| | + | |
| | + | = Matériel = |
| | + | |
| | + | == Smartphone == |
| | + | |
| | + | * Stockage important > 32 Go |
| | + | * Puce GPS Multi réseau si possible |
| | + | |
| | + | == Ventouse == |
| | + | |
| | + | === Ram Mount === |
| | + | |
| | + | * robuste |
| | + | * solide |
| | + | * ventouse forte |
| | + | |
| | + | * https://www.amazon.fr/ventouse-Smartphones-RAM-B-166-UN7U-1423915380-support-articul%C3%83%C2%A9/dp/B00AHAV0FW |
| | + | |
| | + | :[[Fichier:ClipCapIt-200904-210332.PNG|400px]] |
| | + | |
| | + | Exemple de mise en oeuvre : |
| | + | |
| | + | :[[Fichier:ClipCapIt-200904-210419.PNG|550px]] |
| | + | |
| | | | |
| | = Exemples d'utilisation = | | = Exemples d'utilisation = |
| Ligne 61 : |
Ligne 95 : |
| | | | |
| | == Août 2020 == | | == Août 2020 == |
| | + | |
| | + | * Mailing list Mapillary : |
| | | | |
| | :[[Fichier:ClipCapIt-200831-215138.PNG]] | | :[[Fichier:ClipCapIt-200831-215138.PNG]] |
| | | | |
| − | [[category:mapillary]] | + | [[category:openstreetmap]] |
| | + | [[category:cartographie]] |